• New Product Line
  • DC Fan
  • AC Input DC
    Drive Fan
  • AC Fan
  • Speed Controlled Fan Trays
  • AC, DC Fan
    Simple Catalog
  • Product Part
    No. Code
  • How we compare
  • About Heater
  • Fan Accessories
AC fans
Model file Size Air Flow Range Pressure Range Voltage
Range
mm inches m3/min CFM mmAq in-H2O VAC
PM8025 80x80x25 3.15x3.15x1.00 0.4~0.5 12.0~18.8 1.2~2.8 0.1~0.1 120, 230
PM8038 80x80x38 3.15x3.15x1.50 0.5~0.8 17.3~26.4 1.6~4.1 0.1~0.2 120, 230
PM9225 92x92x25 3.62x3.62x1.00 0.7~0.8 24.3~28.5 1.5~2.2 0.1~0.1 120, 230
PM1225 120x120x25 4.72x4.72x1.00 1.5~1.9 51.3~66.5 2.6~4.3 0.1~0.2 120, 230
PM1238-5 120x120x38 4.72x4.72x1.50 2.0~2.8 72.2~98.0 2.8~7.7 0.1~0.3 120, 230
PM1238-7 120x120x38 4.72x4.72x1.50 2.4~3.1 84.8~108.0 4.2~7.0 0.2~0.3 120, 230
PM1751-5 172x150x51 6.72x5.91x2.00 4.6~6.4 161.4~227.5 8.2~13.4 0.3~0.5 120, 230
PM1751-7 172x150x51 6.72x5.91x2.00 5.3~6.8 186.0~240.0 5.6~9.5 0.2~0.4 120, 230
Applications:
  • Home Appliance (e.g. Refrigerator)
  • Satellite receivers
  • Telecommunications products
  • Electronic equipment
  • Automotive applications
  • Fans and heaters
  • Test and measurement instruments
  • Air purifiers
  • Medical equipment
  • Office machines and equipment
  • Industrial machines (e.g. Welding machine)
  • Railway System
  • Military Equipment
  • Broadcasting Equipment
HOME | COMPANY | PRODUCT | QUALITY | CONTACT US
Address:Cun Wei Industrial Area, Hen-Li Town, Dong guan, Guang Dong, China TEL:86-769-8337-8688 FAX:86-769-8337-8626
Copyright@PELKO motors(DongGuan)CO.,LTD